ARCHIVE
OTHER SOURCE
IJERD is now being indexed with Index Copernicus, Google Scholar, Informatics, ProQuest, Research Gate,
Docstoc, Scribd, UlrichWeb, Internet Archive
Academia.edu, Computer Science Directory, Wepapers, Geond, Auburn University, Aalborg University,
Queen’s University, Goethe University
The Manuscript/paper can be submitted via email to ijerd@editormails.com
IJERD Menu
DOWNLOAD
IJERD Contents
IJERD Libraries
Open Access

QR Code

ISO Certified

IJERD : Volume 4, Issue 3
Title |
Demand-Side Response in Pool- Based Day-Ahead Electricity Markets |
Author | Rekha Swami |
MID | 0403.067X.0028.IN |
Page | 01-07 |
ANED | 06.067X/A04030107 ![]() |
![]() |
067X-0403-0107 |
Title |
Optimizing Parsing with Multiple Pipelining |
Author | Madhusudan, Aman Kumar Sharma |
MID | 0403.067X.0029.IN |
Page | 08-12 |
ANED | 06.067X/B04030812 ![]() |
![]() |
067X-0403-0812 |
Title |
Trim Loss Minimization and Reel Cutting at Paper Mill |
Author | Razaullah, S.Rehman, I.Hussain |
MID | 0403.067X.0030.PK |
Page | 13-22 |
ANED | 06.067X/C04031322 ![]() |
![]() |
067X-0403-1322 |
Title |
Analysis of Emission characteristics on Compression Ignition Engine using Dual Fuel Mode for Variable Speed |
Author | E.Ramjee, K.V.K.Reddy, B.S.P.Kumar, M.S.Basha |
MID | 0403.067X.0031.IN |
Page | 23-27 |
ANED | 06.067X/D04032327 ![]() |
![]() |
067X-0403-2327 |
Title |
Effect of Injection Pressure on the Emission and Performance of Diesel engine using Non Edible Rice bran oil [NERBO] |
Author | Prasad Baburao Rampure, C Venkataramana Reddy , K Vijayakumar Reddy |
MID | 0403.067X.0032.IN |
Page | 28-34 |
ANED | 06.067X/E04032834 ![]() |
![]() |
067X-0403-2834 |
Title |
Image Analysis and Processing of Remote Sensing Data with the help of NDVI values |
Author | Jitender Kumar , Deepak Chaudhary, Vijendra Rai |
MID | 0403.067X.0033.IN |
Page | 35-39 |
ANED | 06.067X/F04033539 ![]() |
![]() |
067X-0403-3539 |
Title |
A Simple Coaxial Waveguide Fixture Designed for the Measurement of Dielectric Properties of Contaminated Soil |
Author | Sandra Soto-Cabán |
MID | 0403.067X.0034.OH |
Page | 40-45 |
ANED | 06.067X/G04034045 ![]() |
![]() |
067X-0403-4045 |
Title |
New Algorithm and Indexing to Improve the Accuracy and Speed in Iris Recognition |
Author | Mrs. K. Rajasri, S. Sathiyadevi, S. Tamilarasi |
MID | 0403.067X.0035.IN |
Page | 46-52 |
ANED | 06.067X/H04034652 ![]() |
![]() |
067X-0403-5652 |
Title |
Estimation of Water Sorptivity as Durability Index for Ultra High Strength Reactive Powder Concrete |
Author | Mr. M K Maroliya |
MID | 0403.067X.0036.IN |
Page | 53-56 |
ANED | 06.067X/I04035356 ![]() |
![]() |
067X-0403-5356 |
Title |
Semi-Blind Color Image Watermarking on High Frequency Band Using DWT-SVD |
Author | Yogesh Kumar, Pramod Vishwakarma, Rajiv Kumar Nath |
MID | 0403.067X.0037.IN |
Page | 57-61 |
ANED | 06.067X/J04035761 ![]() |
![]() |
067X-0403-5761 |
Title |
Design and Implementation of Water Depth Measurement and Object Detection Model Using Ultrasonic Signal System |
Author | Sabuj Das Gupta, Islam Md. Shahinur, Akond Anisul Haque, Amin Ruhul4, Sudip Majumder |
MID | 0403.067X.0038.BD |
Page | 62-69 |
ANED | 06.067X/K04036269 ![]() |
![]() |
067X-0403-6269 |
Title |
Low-cost And Non-intrusive Medicare System for the Measurement of Physiological Parameters of Human Body |
Author | Raksha Iyer, R M Potdar, Neelam Dewangan, Jayant Rajpurohit |
MID | 0403.067X.0039.IN |
Page | 70-76 |
ANED | 06.067X/L04037076 ![]() |
![]() |
067X-0403-7076 |
Title |
Reduction of Harmonics in Microturbine Generation System |
Author | Aparna Anant Aphale, Professor Dr. Mrs. Vrunda Joshi |
MID | 0403.067X.0040.IN |
Page | 77-81 |
ANED | 06.067X/M04037781 ![]() |
![]() |
067X-0403-7781 |