| Sl. no. | Article description | Page | Download | 
  
    | 1. | Title
 | Vector Quantization based Multiple Watermarking using Spread Transform | 01-05 |  | 
  
    | Author | Jaishree Jain, Vijendra Rai, Sheshmani Yadav | 
  
    | MID | 0305.067X.0041.IN | 
      | ANED | 06.067X/A03050105  | 
   |  | 067X-0305-0105 | 
    | 2. | Title
 | A Proposed Framework for diagnosis of Glaucoma - A Data mining Approach | 06-09 |  | 
   
     | Author | Mrs. Kinjan Chauhan, Dr. Ravi Gulati | 
   
     | MID | 0305.067X.0042.IN | 
     | ANED | 06.067X/B03050609  | 
   |  | 067X-0305-0609 | 
    | 3. | Title
 | Determination of Groundwater Physiochemical Parameters of Shallow Aquifers in Agbowo and Ajibode Communities in Oyo State, Southwestern Nigeria | 10-23 |  | 
  
    | Author | O.O. S. Ojo and O.S. Awokola | 
  
    | MID | 0305.067X.0043.NG | 
    | ANED | 06.067X/C03051023  | 
 |  | 067X-0305-1023 | 
    | 4. | Title
 | An Elaborate Frequency Offset Estimation And Approximation of BER for OFDM Systems | 24-34 |  | 
 
   | Author | Santosh Kumar Gupta and Rashmi Gupta | 
 
   | MID | 0305.067X.0044.IN | 
   | ANED | 06.067X/D03052434  | 
    |  | 067X-0305-2434 | 
 
    | 5. | Title
 | Spatial Data Ranking For Selected Location Using Quality of Features | 35-40 |  | 
 
   | Author | R.Krishnaraj, M. Sathiamoorthy, A.Akila, G.Karthik | 
 
   | MID | 0305.067X.0045.IN | 
    | ANED | 06.067X/E03053540  | 
   |  | 067X-0305-3540 | 
    | 6. | Title
 | Study of physical properties of nanocrstalline nickel | 41-46 |  | 
  
    | Author | Satish, G.S. Okram and Nitish Gupta | 
  
    | MID | 0305.067X.0046.IN | 
     | ANED | 06.067X/F03054146  | 
  |  | 067X-0305-4146 | 
    | 7. | Title
 | Compensation for Voltage and Current in Multifeeder System Using MC-UPQC | 47-55 |  | 
  
    | Author | Rajendra Kodamanchili, Ch.Rambabu | 
  
    | MID | 0305.067X.0047.IN | 
     | ANED | 06.067X/G03054755  | 
   |  | 067X-0305-4755 | 
    | 8. | Title
 | A Fast and Efficient Method to Find the Conditional Functional Dependencies in Databases | 56-61 |  | 
  
    | Author | Vijaya Lakshmi, Dr. E. V. Prasad | 
  
    | MID | 0305.067X.0048.IN | 
     | ANED | 06.067X/H03055661  | 
   |  | 067X-0305-5661 | 
    | 9. | Title
 | A Novel Approach To Measure Semantic Similarity Between Words Using Web Search Engine | 62-71 |  | 
  
    | Author | Chandrakala.K, Prof. E.V.Prasad | 
  
    | MID | 0304.067X.0049.IN | 
    | ANED | 06.067X/I03056271  | 
    |  | 067X-0305-6271 | 
      | 10. | Title
 | Specially Structured Two Stage Flow Shop Scheduling To Minimize the Rental Cost, Processing Time, Set up Time Are Associated With Their Probabilities Including Job Block Criteria And Job Weightage | 72-77 |  | 
  
    | Author | Deepak Gupta, Shashi Bala, Payal Singla | 
  
    | MID | 0305.067X.0050.IN | 
       | ANED | 06.067X/J03057277  | 
    |  | 067X-0305-7277 |