Title |
Image Compression Using Optimization Techniques |
Author | K.Uma, P.Geetha, A.Kannan, K.Umanath |
MID | 0505.067X.0051.IN |
Page | 01-07 |
ANED | 06.067X/A05050107 |
067X-0505-0107 |
Title |
A Novel Test Data Compression Algorithm |
Author | Ms.K.Hemalatha, Ms R.Kalpana, Mr N.SrikanthPrasad |
MID | 0505.067X.0052.IN |
Page | 08-18 |
ANED | 06.067X/B05050818 |
067X-0505-0818 |
Title |
Study of Print Quality on Different Substrates in Gravure Printing |
Author | Ambrish Pandey, Amit Poonia, Nishant |
MID | 0505.067X.0053.IN |
Page | 19-22 |
ANED | 06.067X/C05051922 |
067X-0505-1922 |
Title |
A Mathematical Model on the Two Phase Renal Systolic Blood Flow in Renal Arterioles with Special Reference to Kidney Infection (UTI) |
Author | Neelam Bajpai, V. Upadhyay, P.N. Pandey |
MID | 0505.067X.0054.IN |
Page | 23-30 |
ANED | 06.067X/D05052330 |
067X-0505-2330 |
Title |
Analysis of Displacement Sensitive Twin Tube Shock Absorber |
Author | Mr.M.A.Jadhav, Prof. S.B. Belkar, Prof.R.R.Kharde |
MID | 0505.067X.0055.IN |
Page | 31-41 |
ANED | 06.067X/E05053141 |
067X-0505-3141 |
Title |
Quantization Table Based Steganography System |
Author | Parmanand Dewangan, Monisha Sharma, Swagota Bera |
MID | 0505.067X.0056.IN |
Page | 42-47 |
ANED | 06.067X/F05054247 |
067X-0505-4247 |
Title |
The Concept of Smart City: Digital Bangladesh Perspective |
Author | Mst. Shahnaj Parvin , Ms. Fouzia Ferdous |
MID | 0505.067X.0057.BD |
Page | 48-54 |
ANED | 06.067X/G05054854 |
067X-0505-4854 |
Title |
Scalable Transaction Authorization Using Role Based Access Control for Time Based Content Access with Session Management |
Author | J.Saravanesh, Dr.E.Ramaraj |
MID | 0505.067X.0058.IN |
Page | 55-59 |
ANED | 06.067X/H05055559 |
067X-0505-5559 |
Title |
Effect of Buckling on Glass Fiber/Epoxy Plate |
Author | Basharia A.A. Yousef, Mohamed H. Elsheikh, Mohd F. M. Sabri, Hakim S. S. Aljibori, Suhana M. Said |
MID | 0505.067X.0059.ML |
Page | 60-68 |
ANED | 06.067X/I05056068 |
067X-0505-6068 |