Title |
On The Design of Artificial Intelligence Based Load Frequency Controller for A Two Area Power System With Super Conducting Magnetic Energy Storage Device |
Author | B.VIDHYA, R.JAYASHREE |
MID | 0507.067X.0067.IN |
Page | 01-09 |
ANED | 06.067X/A05070109 |
067X-0507-0109 |
Title |
Performance Evaluation of A Household Refrigerator Using Cuo Nanoparticle Lubricant Mixture and Various Other Compressor Oils with Different Condenser Modes |
Author | Sreejith.K |
MID | 0507.067X.0068.IN |
Page | 10-15 |
ANED | 06.067X/B05071015 |
067X-0507-1015 |
Title |
Urban Transformation and Role of Architecture towards Social Sustainability |
Author | Ar. Soma A. Mishra, Dr. R. K. Pandit |
MID | 0507.067X.0069.IN |
Page | 16-20 |
ANED | 06.067X/C05071620 |
067X-0507-1620 |
Title |
Matrix Games with Trapezoidal Fuzzy Pay Offs |
Author | Sibasis Bandyopadhyay, Prasun Kumar Nayak |
MID | 0507.067X.0070.IN |
Page | 21-29 |
ANED | 06.067X/D05072129 |
067X-0507-2129 |
Title |
Voltage Stability Margin (VSM) and Maximum Loading Point (MLP) Of A Multi-Bus System Before and After Compensation |
Author | Sourav Basu, Chandramouli Gupta, Sumana Chowdhuri |
MID | 0507.067X.0071.IN |
Page | 30-35 |
ANED | 06.067X/E05073035 |
067X-0507-3035 |
Title |
Computerized Cancer Detection and Classification Using Ultrasound Images: A Survey |
Author | R.Jemila Rose, S.Allwin |
MID | 0507.067X.0072.IN |
Page | 36-47 |
ANED | 06.067X/F05073647 |
067X-0507-3647 |
Title |
Factors Affecting Air Permeability of Viscose & Excel Single Jersey Fabric |
Author | S.S.Bhattacharya, J.R.Ajmeri |
MID | 0507.067X.0073.IN |
Page | 48-54 |
ANED | 06.067X/G05074854 |
067X-0507-4854 |
Title |
A Battery Operated Portable Wireless Electrocardiograph: A Bluetooth Wireless and PC Based Design |
Author | Mukti Nath Gogoi, Riku Chutia |
MID | 0507.067X.0074.IN |
Page | 55-60 |
ANED | 06.067X/H05075560 |
067X-0507-5560 |
Title |
Node Parameters and Its Relation with Constructional and Bending Properties of PC Blended Fabric |
Author | Mrs.S.A.Agrawal |
MID | 0507.067X.0075.IN |
Page | 61-66 |
ANED | 06.067X/I05076166 |
067X-0507-6166 |
Title |
Study of Molecular Interactions in Stearates and Triethylene Glycol through Ultrasonic Measurements |
Author | R. Kavitha, S. Jayakumar, R. Uma |
MID | 0507.067X.0076.IN |
Page | 67-74 |
ANED | 06.067X/J05076774 |
067X-0507-6774 |
Title |
Comparative Performance of Linear and CG Based Partitioning Of Histogram for Bins Formation in CBIR |
Author | Dr. H. B. Kekre, Kavita Sonawane |
MID | 0507.067X.0077.IN |
Page | 75-83 |
ANED | 06.067X/K05077583 |
067X-0507-7583 |
Title |
Application of Artificial Neural Network for Prediction of Hardness of Shielded Metal Arc Welded Joints under the Influence of External Magnetic Field |
Author | R.P. Singh, R.C. Gupta, S.C. Sarkar |
MID | 0507.067X.0078.IN |
Page | 84-88 |
ANED | 06.067X/L05078488 |
067X-0507-8488 |
Title |
Remote Administration of Network Servers Using Short Message Service |
Author | A. Raghavendra Rao, B. Kishore Kumar |
MID | 0507.067X.0079.IN |
Page | 89-96 |
ANED | 06.067X/M05078996 |
067X-0507-8969 |