Archive
OTHER SOURCE
IJERD is now being indexed with Index Copernicus, Google Scholar, Informatics, ProQuest, Research Gate,
Docstoc, Scribd, UlrichWeb, Internet Archive
Academia.edu, Computer Science Directory, Wepapers, Geond, Auburn University, Aalborg University,
Queen’s University, Goethe University
The Manuscript/paper can be submitted via email to ijerd@editormails.com
IJERD Menu
DOWNLOAD
IJERD Contents
IJERD Libraries
Open Access

QR Code

ISO Certified

IJERD : Volume 4, Issue 2
Title |
Fuzzy-based approach in Clustering Data Sources- a Case Study |
Author | V V Siva Rama Raju, P B Siva Varma, K R S Ramaraju, T V K P Prasad |
MID | 0402.067X.0015.IN |
Page | 01-09 |
ANED | 06.067X/A04020109 ![]() |
![]() |
067X-0402-0109 |
Title |
Operators of Two-dimensional Generalized Canonical sine Transform |
Author | S. B. Chavhan and V.C.Borkar |
MID | 0402.067X.0016.IN |
Page | 10-14 |
ANED | 06.067X/B04021014 ![]() |
![]() |
067X-0402-1014 |
Title |
Construction of Unknown Input Reduced Order Observer using Generalized Matrix Inverse and Application to Missile Autopilot |
Author | Avijit banerjee, Parijat Bhowmick, Prof. Gourhari das |
MID | 0402.067X.0017.IN |
Page | 15-18 |
ANED | 06.067X/C04021518 ![]() |
![]() |
067X-0402-1518 |
Title |
Optical Fiber: The New Era of High Speed Communication (Technology, Advantages and Future Aspects) |
Author | Arun Gangwar,Bhawana Sharma |
MID | 0402.067X.0018.IN |
Page | 19-23 |
ANED | 06.067X/D04021923 ![]() |
![]() |
067X-0402-1923 |
Title |
Salient Architectural features of Selected Colonial Built Heritage in Visakhapatnam, Andhra Pradesh, India |
Author | Viswanadha Kumar G., Vazeer M., Kishore D.V. |
MID | 0402.067X.0019.IN |
Page | 24-34 |
ANED | 06.067X/E04022434 ![]() |
![]() |
067X-0402-2434 |
Title |
Hybrid Neural Network Model for the Design of Footing |
Author | Dr. Ramesh Babu Bandi, Dr. Sudarsana Rao Hanchate |
MID | 0402.067X.0020.IN |
Page | 35-43 |
ANED | 06.067X/F04023543 ![]() |
![]() |
067X-0402-3543 |
Title |
Analysis of Fabric Properties Using Digital Fabric Simulator |
Author | Ms. Dharmistha D Vishwakarma |
MID | 0402.067X.0021.IN |
Page | 44-47 |
ANED | 06.067X/G04024447 ![]() |
![]() |
067X-0402-4447 |
Title |
Application of Fuzzy Models in the Evaluation of Business Excellence – A Multi-organisation Research |
Author | Tintu B. Devaraj, Dr. Satish K.P. |
MID | 0402.067X.0022.IN |
Page | 48-58 |
ANED | 06.067X/H04024858 ![]() |
![]() |
067X-0402-4858 |
Title |
Optimization methodology for detection of antimicrobial ciprofloxacin by HPLC-FLD |
Author | Nádia Hortense Torres, Juliana Heloisa Pinê Américo, Carina Nazato, Franz Zirena Vilca, Luiz Fernando Romanholo Ferreira, Lucineide Aparecida Maranho, Leila Aparecida Figueiredo, Valdemar Luiz Tornisielo |
MID | 0402.067X.0023.BR |
Page | 59-62 |
ANED | 06.067X/I04025962 ![]() |
![]() |
067X-0402-5962 |
Title |
Assessment of Durability of Reactive Powder Concrete Using Oxygen Permeability Index |
Author | Mr. M K Maroliya |
MID | 0402.067X.0024.IN |
Page | 63-67 |
ANED | 06.067X/J04026367 ![]() |
![]() |
067X-0402-6367 |
Title |
Micro Structure Analysis of Reactive Powder Concrete |
Author | M.K Maroliya |
MID | 0402.067X.0025.IN |
Page | 68-77 |
ANED | 06.067X/K04026877 ![]() |
![]() |
067X-0402-6877 |
Title |
Wavelet packet based Denoising of EMG Signal |
Author | Akash Kumar Bhoi, Jitendra Singh Tamang, Purnendu Mishra |
MID | 0402.067X.0026.IN |
Page | 78-83 |
ANED | 06.067X/L04027883 ![]() |
![]() |
067X-0402-7883 |
Title |
Comparison of Different Modulation Techniques Using V-Blast Mimo System in Rayleigh Channel |
Author | Gurpreet Singh, Pardeep Sharma and Aman Goyal |
MID | 0402.067X.0028.IN |
Page | 91-100 |
ANED | 06.067X/N040291100 ![]() |
![]() |
067X-0402-1100 |